North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Ashton Court / Leigh woods trails
Submitted by lee In Bristol Trails  - 497 Hits  - 12 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 476 ft 0.000 mi 0s 0.000 mi 0s
2 456 ft 1.003 mi 10m 02s 1.003 mi 10m 02s
3 407 ft 1.002 mi 7m 41s 2.004 mi 17m 43s
4 502 ft 1.003 mi 8m 46s 3.008 mi 26m 29s
5 446 ft 1.000 mi 8m 44s 4.008 mi 35m 13s
6 417 ft 0.997 mi 5m 37s 5.005 mi 40m 50s
7 367 ft 0.996 mi 6m 58s 6.000 mi 47m 48s
8 121 ft 1.008 mi 5m 13s 7.008 mi 53m 01s
9 39 ft 1.000 mi 5m 45s 8.008 mi 58m 46s
10 69 ft 0.915 mi 6m 03s 8.923 mi 1h 04m 49s
Summary 8.923 mi 1h 04m 49s

Add comment



Refresh

You are here: GPS / GPX Tracks Bristol Trails Ashton Court / Leigh woods trails

Mountain Biking Since 1995. Copyright © 2003 - 2012