North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.......MTB,Road cycling,Commuting...Cycling in Bristol

Glencorrwg W2 Trail
Submitted by  In Wales Maps  - 176 Hits  - 4 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 331 ft 0.000 mi 0s 0.000 mi 0s
2 981 ft 1.005 mi 17m 49s 1.005 mi 17m 49s
3 1293 ft 1.003 mi 18m 30s 2.008 mi 36m 19s
4 1542 ft 0.993 mi 13m 51s 3.001 mi 50m 10s
5 1660 ft 1.007 mi 21m 08s 4.008 mi 1h 11m 18s
6 1355 ft 0.996 mi 7m 31s 5.004 mi 1h 18m 49s
7 1322 ft 1.001 mi 8m 00s 6.005 mi 1h 26m 49s
8 1391 ft 1.012 mi 9m 09s 7.017 mi 1h 35m 58s
9 1437 ft 0.986 mi 8m 04s 8.003 mi 1h 44m 02s
10 1237 ft 1.020 mi 30m 15s 9.022 mi 2h 14m 17s
11 968 ft 0.987 mi 8m 06s 10.010 mi 2h 22m 23s
12 643 ft 1.010 mi 13m 42s 11.020 mi 2h 36m 05s
13 640 ft 0.981 mi 7m 43s 12.001 mi 2h 43m 48s
14 643 ft 1.174 mi 7m 27s 13.175 mi 2h 51m 15s
15 689 ft 0.836 mi 14m 43s 14.011 mi 3h 05m 58s
16 948 ft 0.993 mi 12m 38s 15.004 mi 3h 18m 36s
17 1001 ft 1.003 mi 15m 04s 16.007 mi 3h 33m 40s
18 1175 ft 1.002 mi 11m 29s 17.008 mi 3h 45m 09s
19 1381 ft 1.015 mi 9m 40s 18.024 mi 3h 54m 49s
20 1358 ft 0.989 mi 7m 15s 19.013 mi 4h 02m 04s
21 1362 ft 0.988 mi 6m 47s 20.001 mi 4h 08m 51s
22 1207 ft 1.012 mi 14m 09s 21.013 mi 4h 23m 00s
23 1122 ft 1.005 mi 9m 04s 22.018 mi 4h 32m 04s
24 833 ft 0.983 mi 11m 23s 23.001 mi 4h 43m 27s
25 853 ft 1.010 mi 12m 14s 24.012 mi 4h 55m 41s
26 853 ft 0.173 mi 19m 10s 24.185 mi 5h 14m 51s
Summary 24.185 mi 5h 14m 51s

Add comment



Refresh

Cycling Calorie Calculator

Calories Burned Calculator, estimate the calories you burned on your Mountain bike ride:
Pace: Weight: Time:
This is only an Estimate of the calories burned rduring your Mountain bike ride. The only way you are going to get a 99% acurate number is by using a heart rate monitor at the same time.
You are here: GPS / GPX / KML Wales Maps Glencorrwg W2 Trail